Contaminant | Període | Límit OMS (2021) | Límit UE (2025) | Límit UE (2030) | Límit Estats Units (EPA) | Límit Canadà |
---|---|---|---|---|---|---|
PM2.5 | Anual | 5 µg/m³ | 25 µg/m³ | 10 µg/m³ | 12 µg/m³ | 8.8 µg/m³ |
PM2.5 | 24 hores | 15 µg/m³ | No especificat | 25 µg/m³ | 35 µg/m³ | 27 µg/m³ |
PM10 | Anual | 15 µg/m³ | 40 µg/m³ | 20 µg/m³ | No especificat | 20 µg/m³ |
PM10 | 24 hores | 45 µg/m³ | 50 µg/m³ (≤35 dies/any) | 45 µg/m³ | 150 µg/m³ | 50 µg/m³ |
NO₂ | Anual | 10 µg/m³ | 40 µg/m³ | 20 µg/m³ | 53 ppb (aprox. 100 µg/m³) | 11 µg/m³ |
NO₂ | 1 hora | 200 µg/m³ | 200 µg/m³ (≤18 hores/any) | Sense canvi | 100 ppb (aprox. 188 µg/m³) | 113 ppb (aprox. 226 µg/m³) |
O₃ | 8 hores | 100 µg/m³ | 120 µg/m³ (≤25 dies/any) | Sense canvi | 70 ppb (aprox. 140 µg/m³) | 63 ppb (aprox. 126 µg/m³) |
SO₂ | 24 hores | 40 µg/m³ | No especificat | Sense canvi | 75 ppb (aprox. 196 µg/m³) | 5 ppb (aprox. 13 µg/m³) |
CO | 8 hores | 4 mg/m³ | No especificat | Sense canvi | 9 ppm (aprox. 10 mg/m³) | 10 ppm (aprox. 11 mg/m³) |
Notes:
Límits de la Unió Europea, Organització Mundial de la Salut, Agència de Protecció Ambiental dels Estats Units (EPA) i Normes Nacionals de Qualitat de l'Aire Ambiental del Canadà.